SWL Bands
| | | | | |
| Frequency | Cap Across C2 (pf) | Turns | Tap | Wire Length |
| 5 mHz | 65 | 41 | 4 | 41 inches |
| 6 | 65 | 30 | 4 | 32 |
| 7 | 47 | 26 | 4 | 30 |
| 8 | 47 | 22 | 4 | 24 |
| 10 | 47 | 17 | 4 | 20 |
| 12 | 47 | 15 | 4 | 18 |
| 14 | 33 | 14 | 4 | 16 |
| 15 | 33 | 13 | 4 | 15 |
Return to Frequency Coverage || Send E-Mail
Last Update: 4/16/2018
Web Author: David White, WN5Y