80 to 10 Meters
| Band | Cap Across C2 | Turns | Tap From Ground | Wire Length |
| | | | | |
| 80 | 300 pf | 40 | 4 | 40 inches |
| 40 | none | 40 | 4 | 40 |
| 30 | none | 30 | 4 | 32 |
| 20 | none | 20 | 4 | 22 |
| 17 | 39 pf | 12 | 3 | 14 |
| 15 | none | 12 | 3 | 14 |
| 12 | none | 10 | 2 | 12 |
| 10 | none | 10 | 2 | 12 |
| Band MHz | Crystal MHz | VFO Freq MHz | Toroid Turns | Wire Length | Align with Tuning Cap |
| 3.5 | 10 | 6.5 | 20 | 21" | Open |
| 7.0 | 10 | 3 | 40 | 4" | Open |
| 10.15 | 4 | 6.15 | 20 | 21" | Closed |
| 14.0 | 10 | 4 | 40 | 40" | Closed |
| 18.06 | 10 | 8.06 | 20 | 21" | Closed |
| 21 | 16 | 5 | 40 | 40" | Closed |
| 24.89 | 16 | 8.89 | 20 | 21" | Closed |
| 28.0 | 20 | 8 | 20 | 21" | Closed |
| Band MHz | C35 Cap | C32 Range MHz | C32 Set MHz | Wide Range kHz | Var Cap Range kHz |
| 3.5 | 220 pf | 6.1-6.9 | 6.5 | 500 | 50 |
| 7.0 | 300 pf | 2.9-3.2 | 3 | 175 | 20 |
| 7.0 | 330 pf | 2.8-3.1 | 3 | 175 | 20 |
| 10.15 | 220 pf | 6.1-6.9 | 6.15 | 500 | 30 |
| 14.0 | 120 pf | 3.5-4.2 | 4 | 576 | 15 |
| 18.06 | 100 pf | 7.6-9.4 | 8.06 | 1290 | 100 |
| 21.0 | 100 pf | 4.3-5.2 | 5 | | 135 |
| 21.0 | 47 pf | 4.2-5.4 | 5 | 918 | |
| 24.89 | 100 pf | 7.6-9.9 | 8.89 | | 200 |
| 24.89 | 47 pf | 7.7-9.7 | 8.89 | 1808 | |
| 28.0 | 100 pf | 7.6-9.4 | 8 | 1290 | 100 |
Return to Frequency Coverage || Send E-Mail
Last Update: 4/16/2018
Web Author: David White, WN5Y